Technical Data
| TECHNICAL FACT SHEET | ||||
|---|---|---|---|---|
| Parameters | Press-1 | Press-2 | Press-3 | Press-4 |
| MAKE | Wean United (USA) | Year Chang (Taiwan) | Cheng Hua (Taiwan) | HLT |
| Strength of extrusion press (TONS) | 1800 | 1100 | 2750 | 3000 Ton |
| Diameter of billet | 8 Inches | 6 Inches | 9 Inches | 9 Inches |
| Maximum pressure of Press (BAR) | 210 Bar | 210 Bar | 230 Bar | 305 Bar |
| Type of Billet Oven (gas, diesel, induction) | Hot Log Shear | Induction | Hot Log Shear | PNG |
| Type of Puller | Track Type | Track Type | Track Type | Double Puller with Fly Saw |
| Alloys | 6060, 6063 | 6060, 6063 | 6060, 6063 | 6060, 6063, 6005, 6061, 6082, 6101, 6351 (Other 6XXX series based on requirement) |
| DESIGNING | |
|---|---|
| Die types | Solid, Hollow |
| Diameter CCD | Solid – 254mm; Hollow-230mm |
| Number of sections | More than 18000 |
| Time taken for die development | Solid – 15 days; Hollow – 21 days |
| Design Guide Line | Click here |
| COLOURING | |
|---|---|
Anodising |
|
| Make | Italtecno, Italy |
| Microns | Up to 25 |
| Colors available | Champange, Bronze (Light, Medium, Dark), Black (Dark, Medium, light) |
| Maximum Length | 6600 mm |
| Finish | Matt & Brush |
Powder Coating |
|
| Pre – Treatment | Chemtall, Germany |
| Powder Coating | Nordson, USA |
| Spray System | Automatic |
| Thickness Range | 60μ to 120μ (Microns) |
| Colors | All RAL Shades |
| Type | Metallic / Non Metallic |
| Gloss | High Glossy, Semi Glossy, Matt |
| Finish | Plain & Texture |
| Maximum Length | 7500 mm |
MACHINING Data
| MACHINING | |||
|---|---|---|---|
| Machining Centres | FMC 340, Blitz Alva-550 Double Head Cutting | ||
| Make | FOM Industries, Italy | ||
| Operations | Milling, Drilling, Boring, Countersinking, Angle Cutting, Turning & Tapping | ||