Home | System | Products | Sliding | 2 Track 2 Shutter
2 Track 2 Shutter Sliding (Window / Door)
Discover the perfect blend of Safety, Comfort, and Lifestyle with our 2 Track 2 Shutter Sliding Door/Window.
Technical Information
Design Features | ||
Frame Depth/Sash Depth | Without Flyscreen | 65mm |
With Flyscreen | 92.5mm | |
Glass Groove | SGU | Glass Groove 18mm, available gasket for Glass thickness 5mm, 6mm, 8mm and 10mm |
DGU | Glass Groove 32mm, available gasket for Glass thickness 22mm, 23mm, 24mm, and 26mm | |
Frame Joint | 90 Degree | |
Maximum Design/ Sash Load / Leaf | 250 Kg/ Leaf | |
Aluminium Alloy used to Manufacture Profiles | 6063 -T6 |
The below size shows when the Structural wind load is 1200 Pa at Water Tightness of 200Pa | |
Maximum Allowable Height | 3700mm |
Maximum Allowable Width | 4400mm |