Home | System | Products | Sliding | 2 Track 4 Shutter




2 Track 4 Shutter Sliding (Window / Door)
Experience unrivalled Safety, Comfort, and Lifestyle with our 2 Track 4 Shutter Sliding Door/Window
Technical Information
| Design Features | ||
| Frame Depth/Sash Depth | Without Flyscreen | 65mm |
| With Flyscreen | 92.5mm | |
| Glass Groove | SGU | Glass Groove 18mm, available gasket for Glass thickness 5mm, 6mm, 8mm and 10mm |
| DGU | Glass Groove 32mm, available gasket for Glass thickness 22mm, 23mm, 24mm, and 26mm | |
| Frame Joint | 90 Degree | |
| Maximum Design/ Sash Load / Leaf | 150 Kg/ Leaf | |
| Size Limitation | ||
| The below size shows when the Structural wind load is 2500 Pa & Water tightness of 350Pa | ||
| Width | Minimum | 1800mm |
| Maximum | 2500mm | |
| Height | Minimum | 500mm |
| Maximum | 2500mm | |
| The below size shows when the Structural wind load is 2000 Pa | |
| Maximum Allowable width | 5300mm |
| Maximum Allowable Height | 2800mm |
| The below size shows when the Structural wind load is 1200 Pa | |
| Maximum Allowable width | 6000mm |
| Maximum Allowable Height | 3200mm |