



Both Side Single Sliding
Our Both Side Single Sliding Windows boast a 76mm frame depth, 90-degree frame joint, and a load-bearing capacity of 150 Kg/Leaf, ensuring superior safety and durability in a sleek design.
Technical Information
| Design Features | ||
| Frame Depth/Sash Depth | Without Flyscreen | 76mm |
| With Flyscreen | 92.5mm | |
| Glass Groove | SGU | Glass Groove 18mm, available gasket for Glass thickness 5mm, 6mm, 8mm and 10mm |
| DGU | Glass Groove 32mm, available gasket for Glass thickness 22mm, 23mm, 24mm, and 26mm | |
| Frame Joint | 90 Degree | |
| Maximum Design/ Sash Load / Leaf | 150 Kg/ Leaf | |
| Size Limitation | ||
| The below size shows when the Structural wind load is 2500 Pa & Water Tightness of 350 Pa | ||
| Width | Minimum | 1800mm |
| Maximum | 5000mm | |
| Height | Minimum | 500mm |
| Maximum | 1300mm | |
| The below size shows when the Structural wind load is 2000 Pa | |
| Maximum Allowable width | 1500mm |
| Maximum Allowable Height | 5500mm |
| The below size shows when the Structural wind load is 1200 Pa | |
| Maximum Allowable width | 6000mm |
| Maximum Allowable Height | 2200mm |