Technical Data
| EXTRUSIONS | |||
|---|---|---|---|
| Parameters | Press-1 | Press-2 | Press-3 |
| MAKE | Wean United (USA) | Year Chang (Taiwan) | Cheng Hua (Taiwan) |
| Strength of extrusion press (TONS) | 1800 | 960 | 2750 |
| Diameter of billet | 203 mm | 152 mm | 228mm & 203mm |
| Diameter of container | 210 mm | 158 mm | 236mm & 210mm |
| Diameter of main Cylinder – Inches | 37 | 25 | 44.48 |
| Diameter of small Cylinder – Inches | 9 | 7.087 | 9.09 |
| Maximum pressure of Press (BAR) | 3000psi | 3000psi | 3335psi |
| Alloy | 6063, 6005, 6105, 6061 | 6063, 6060, 6101, 6005, 6351, 6061, 6082 | |
| Conveyor Length | 36Mtrs. | 36Mtrs. | 50.90 Mts |
| Type of Billet Oven (gas, diesel, induction) | Hot log shear | Induction | Hot log shear |
| Type of Puller | Track type | Track type | Track type |
| DESIGNING | |
|---|---|
| Die types | Solid, Hollow |
| Diameter CCD | Solid – 254mm; Hollow-230mm |
| Number of sections | More than 18000 |
| Time taken for die development | Solid – 15 days; Hollow – 21 days |
| Design Guide Line | Click here |
| COLOURING | |
|---|---|
Anodising | |
| Make | Italtecno, Italy |
| Microns | Up to 25 |
| Colors available | Champange, Bronze (Light, Medium, Dark), Black (Dark, Medium, light) |
| Maximum Length | 6600 mm |
| Finish | Matt & Brush |
Powder Coating | |
| Pre – Treatment | Chemtall, Germany |
| Powder Coating | Nordson, USA |
| Spray System | Automatic |
| Thickness Range | 60μ to 120μ (Microns) |
| Colors | All RAL Shades |
| Type | Metallic / Non Metallic |
| Gloss | High Glossy, Semi Glossy, Matt |
| Finish | Plain & Texture |
| Maximum Length | 7500 mm |
MACHINING Data
| MACHINING | |||
|---|---|---|---|
| Machining Centres | FMC 340, Blitz Alva-550 Double Head Cutting | ||
| Make | FOM Industries, Italy | ||
| Operations | Milling, Drilling, Boring, Countersinking, Angle Cutting, Turning & Tapping | ||